Loading asset information.
-
- Make: Graphtec
- Model: CE6000-60 Vinyl Cutter Plotter
- Documentation:
User Manual
Setup Manual
CE6000 Series Maintenance Manual - Photos:

Main Specifications
| Item | CE6000-60 |
|---|---|
| Maximum cutting area | 603 mm (23.74″) x 50 m (164′) (We do not have media basket yet to do this long of material!) |
| Mountable media width *1 | Minimum: 50 mm (2″) Maximum: 712 mm (28″) |
| Cutting Pressure | 0.2 to 4.4 N(20 gf to 450 gf) (38 steps) |
| Minimum character size | 5 mm (0.197 in) for alphanumeric Helvetica med. Font |
| Repeatability accuracy | Max. 0.1 mm/in unit of 2 m (Designated file and cutting condition) |
| No. of pens mountable | 1 pen |
| Compatible cutter type | Supersteel cutter blades (see Blades and Blade Holders) |
| Compatible pen type | Water-based fiber-tip pens and oil-based ballpoint pen |
| Compatible cutting film | Marking film (PVC, fluorescent, or reflective film) up to 0.25 mm in thickness (excluding high-luminosity reflective film) |
| External dimensions (W x D x H) |
Approx. 901 x 593 x 1045 mm (35.5″ x 23.3″ x 41.1″) (Including Stand) |
| Weight | Approx. 46 lbs (Including Stand) |
*1: The accuracy of minimum media width is when the push rollers are set to 5 mm from both edges of media.
See this data sheet for more information.
